SM60 minitype hand pulse size
 
 
SM60 minitype hand pulse size
1. Function and use
-Diameter is 60mm, thinkenss is only 25, very thin design.
-The rate of distinguish is 25P/R, 50 P/R, 100P/R can select, output signal is A,B two phase.
-Many out put circuit can select, pattern of outgoing line is connect terminal back out
-Apply for numerical machine which has zero emendation and signal commiute.
2. Type instruction
| SP | 60 | / | 100 | 一 | B | 5 | L | 
| Basis type | Main diameter 60mm | 
 | pulse count | 
 | two-phase B | power voltage DC+5v | Out circuit form L: Line driver AM26LS31 | 
3. Electric parameter
| Output circuit | Driver L, H | C, E, | 
| Power voltage | +5v ±5% | +5V or +8V~30V | 
| Current consumption | ≤100mA | ≤60mA | 
| Allowable load | 20mA | 30mA | 
| Signal high waveform | ≥2.5V | ≥VCC*70%V | 
| Signal low waveform | ≤0.5V | ≤0.5V | 
| Response frequency | 150KHz | 150KHz | 
4. Machine parameter
| Normally rotate speed | 200r/min | 
| Tiptop rotate speed | 600r/min | 
| Working life | MTBF≥10000H | 
| Weight | About 0.25kgs | 
5 Enviroment parameter
| Concussion resist | 1000m/S², 6ms | 
| Vibration resist | 100m/s²,10~200HZ | 
| Working temperature | 20°C ~ 50°C | 
| Storing temperature | -20°C~ + 80°C | 
| Relatively humidity | ≤RH85% NO ICING | 
| Protect grade | IP50 | 
