G74-3
Classification: Sensor - Photoelectric Switch
| MPDEL | G74-3C15JC | G74-3B5JC | G74-3A70JC |
|
|
|
|
|
| Detect distance | 15m | 0.1-5m | 700mm |
| Detect target | Opaque materials of Min 16mm | Opaque materials of Min 60mm | Transpqrent, translucent, opaque materials |
| Hysterisis | ------------ | --------------- | 20% Max, at detecting distance |
| Response time | Max 20mS | Max 20mS | Max 20mS |
| Power voltage | DC 10-30V | DC 10-30V | DC 10-30V |
| Sensitivity | ------------ | ---------------- | Adjustable by VR |
| Operating mode | Light on/off select by slide switch | Light on/off select by slide switch | Light on/off select by slide switch |
| Control output | Relay output | ||
| Protection | IP54 | IP54 | IP54 |
Previous: G74-4
Next: G74-2
