LM20
	
LM20
	   
	
|  | Detect distance |  | |||
|  |  | NO | |||
| NPN | NC | ||||
|  | NO+NC | ||||
| DC | PNP | NO | |||
| Flush | 6-36VDC |  | NC | ||
| Type |  |  | NO+NC | ||
|  | Two wire | NO | |||
| system | NC | ||||
| AC | Control Silicon | NO | |||
| 90-250VAC |  | NC | |||
|  |  | NO+NC |  | ||
| AC | Relay Output |  | |||
|  |  |  | |||
|  |  |  |  |  | |
|  | Detect distance |  |  | 10MM | |
|  |  |  | NO | LM20-3010NA | |
| DC | NPN | NC | LM20-3010NB | ||
|  | NO+NC | LM20-3010NC | |||
| DC |  | NO | LM20-3010PA | ||
| Non- | 6-36VDC | PNP | NC | LM20-3010PB | |
| Flush |  | NO+NC | LM20-3010PC | ||
| Type | DC | Two wire | NO | LM20-3010LA | |
| AC | system | NC | LM20-3010LB | ||
| AC 90-250VAC | control silicon | NO | LM20-2010A | ||
|  | NC | LM20-2010B | |||
|  | NO+NC |  | |||
| Relay Output |  | ||||
|  |  | ||||
|  | Ouput current | DC |  | 200mA | |
|  |  | Relay output |  | 300mA/1A | |
|  | Output voltage drop |  | DC/AC below 3V/ 10V | two wire below 3.9V | |
|  | Consumption current |  | DC below 15mA | AC Below10mA | |
|  | Detect object |  | 20 x 20 x 1 A3 iron | ||
|  | Repeated precision |  |  | 0.05 | |
|  | Response frequency | DC/AC | 200Hz /25Hz | ||
|  | Ambient Temperature |  | -25℃~ +75℃ | ||
|  | Shell material |  |  | Plastic | |
|  | Protection grade |  |  | IP67 | |
Previous: LM18
    Next: LM22
    
