CMF37
CMF37
|
|
|||
|
NO | |||
NPN | NC | |||
|
NO+NC | |||
PNP | NO | |||
Flush |
|
NC | ||
Type |
|
NO+NC | ||
AC | NO |
|
||
90-250VAC | NC | |||
|
NO+NC |
|
||
AC |
|
|||
|
|
|||
|
|
|
|
|
|
|
|
0-25MM | |
|
|
NO | CMF37-3025NA | |
DC | NC | CMF37-3025NB | ||
|
NO+NC | CMF37-3025NC | ||
DC | NO | CMF37-3025PA | ||
Non- | PNP | NC | CMF37-3025PB | |
Flush | NO+NC | CMF37-3025PC | ||
AC 90-250VAC | NO | CMF37-2025A | ||
NC | CMF37-2025B | |||
|
|
|||
Relay Output |
|
|||
|
|
|||
|
DC |
|
200mA | |
|
Relay output |
|
200mA | |
|
|
DC/AC below 3V/ 7V | two wire below 3.9V | |
|
|
DC below 15mA | AC Below10mA | |
|
|
conductor and dielectric body | ||
|
|
|
||
|
DC/AC | 50Hz /10Hz | ||
|
|
-25℃~ +70℃ | ||
|
|
|
PLASTIC | |
|
|
|
IP54 |
Previous: CM35
Next: 没有了