CM34
CM34
|
|
|||
|
NO | |||
NPN | NC | |||
|
NO+NC | |||
PNP | NO | |||
Flush |
|
NC | ||
Type |
|
NO+NC | ||
AC | NO |
|
||
90-250VAC | NC | |||
|
NO+NC |
|
||
AC |
|
|||
|
|
|||
|
|
|
|
|
|
|
|
0-20MM | |
|
|
NO | CM34-3020NA | |
DC | NC | CM343020NB | ||
|
NO+NC | CM34-3020NC | ||
DC | NO | CM34-3020PA | ||
Non- | PNP | NC | CM34-3020PB | |
Flush | NO+NC | CM34-3020PC | ||
AC 90-250VAC | NO | CM34-2020A | ||
NC | CM34-2020B | |||
|
|
|||
Relay Output |
|
|||
|
|
|||
|
DC |
|
200mA | |
|
Relay output |
|
200mA | |
|
|
DC/AC below 3V/ 7V | two wire below 3.9V | |
|
|
DC below 15mA | AC Below10mA | |
|
|
conductor and dielectric body | ||
|
|
|
||
|
DC/AC | 50Hz /10Hz | ||
|
|
-25℃~ +70℃ | ||
|
|
|
PLASTIC | |
|
|
|
IP54 |
Previous: CM20
Next: CM35