Inverter With Charger
| Model | QW-3000U121G | QW-3000U12G | QW-3000U241G | QW-3000U242G | |
| Rated power | 3000W | ||||
| Surge power | 6000W(Few seconds) | ||||
| Output Waveform | Modified sine wave | ||||
| Inverter Part | Input Voltage | 12V | 24V | ||
| Output Voltage | 110V | 230V | 110V | 230V | |
| Charger Part | Input Voltage | 80-150VAC | 120-260VAC | ||
| Output Voltage | 12V | 24V | |||
| Max. Current | 10A | 5A | |||
| Transfer Time | <10mS | ||||
| USB Port | 5V,500mA | ||||
| Protection Function | Bat. Low Voltage Alarm& Shut Down, Over load, Over temperature, Over Voltage, Short Circuit, Reverse Polarity, Earth Leakage | ||||
| Dimension | 460*230*108mm(L*W*H) | ||||
| N.W./Unit | 7400g | ||||
| QTY/Ctn | 2Pcs | ||||
| Meas./Ctn | 52.5*38.5*30cm | ||||
| Packing | Gift box | ||||
| Brand | QW&OEM | ||||
| Certification | CE-EMC/LVD RoHS SONCAP | ||||
| Warranty | 18Months | ||||
